This page is devoted to listing those individuals crazy enough to have solved any of the MC5D puzzles. If you conquer any of these cubes, send your log file to roice@gravitation3d.com and we'll post it here! |
We'd love to see you on this list!
25 Solutions
Sebastian Dumitrescu | 06/08/06 |
Remigiusz Durka | 07/22/06 |
Wouter Meesen | 01/01/07 |
John Gibson | 12/11/07 |
Douglas Winship | 10/20/08 |
Mateusz Burnicki | 01/01/09 |
Levi Wegner | 01/24/09 |
Jon Sorrells | 05/27/09 |
Craig Durward | 12/28/09 |
Philip Strimpel | 09/11/13 |
Raymond Zhao, @ age 17 | 01/11/15 |
Luca Rizzi | 07/23/15 |
Guderian Raborg | 05/01/16 |
Jeremy Shahan | 08/25/16 |
Konstantin Hauswirth | 12/03/16 |
Joel Karlsson | 01/06/19 |
Michiel Vandecappelle | 02/21/20 |
Charles Doan, @ age 13 | 05/08/20 |
Alexander Rouse | 10/27/20 |
Djair Maynart | 04/26/21 |
Vitaliy Sokolov | 08/22/21 |
Luna Harran | 10/31/21 (using MPUlt) |
Yuxuan Wu | 12/24/22 |
Enea Senaldi, @ age 18 | 06/04/23 |
Plasma100, @ age 14 | 06/20/23 |
猩猩佛斯 (Jiahong Chen) | 09/05/23 |
Tymon Fronc | 02/05/24 (using MPUlt) |
Ieronutti Christian (The Plague Censer) | 11/23/24 |
35 Solutions
Roice Nelson | 05/16/06 |
Remigiusz Durka | 05/25/06 |
Michal Wizner | 05/26/06 |
Carl-Johan Kjellander | 06/09/06 |
Noel Chalmers | 12/12/06 |
Wouter Meesen | 01/12/07 |
Martin Jenkins | 01/20/07 |
Konrad Przetacznik | 07/25/07 |
Mateusz Burnicki | 07/31/07 |
Mark Oram | 08/06/07 |
Michael Kokosenski | 08/23/07 |
John Gibson | 01/19/08 |
Lucas Javier Awad | 08/06/08 |
Douglas Winship | 10/20/08 |
Marcin Kostrzewa | 01/06/09 |
Tyler Poole | 05/14/09 |
Matthew Sheerin | 05/23/09 |
Jon Sorrells | 05/24/09 |
Ethan Muldoon | 07/20/09 |
Anthony Deschamps | 10/03/09 |
Christopher Locke | 01/01/10 |
Craig Durward | 01/01/10 |
Jon Scott, @ age 16 | 07/26/10 |
Conrad Stansbury | 08/18/10 |
Andras Ecseki | 08/30/10 |
Andrey Astrelin | 09/02/10 (using MC7D) |
Adam Ford, @ age 15 | 03/27/11 |
咖啡味的茶, @ age 17 | 04/20/11 |
Nan Ma | 07/03/11 (using MC7D) |
Zsolt Fabian | 07/11/11 |
Raymond Zhao, @ age 13 | 08/24/11 |
Michiel Vandecappelle, @ age 18 | 10/26/11 |
Karl Laczko | 12/16/11 |
Alex Lubker | 04/01/12 |
Philip Strimpel | 06/07/12 |
Mathias Smits, @ age 17 | 06/25/12 |
Chris Lewis-Brown | 07/13/12 |
Russell Sherrill | 08/07/12 (using MC7D) |
PJ Apruzzese | 05/06/13 (using MC7D) |
Brendan Dosch | 06/15/13 (using MC7D) |
Eero Neijonen | 12/15/13 (using MC7D) |
Jordan Baum | 02/24/14 |
Cain Corriveau | 08/26/14 |
Christian Lyoiti Watanabe | 05/05/15 |
雷海诺 (mf8 至尊达哥), @ age 14 | 06/29/15 |
Luca Rizzi | 07/23/15 |
Alvin Yang, @ age 14 | 07/31/15 |
Campbell Hewett | 11/21/15 |
Diego Santander | 01/24/16 |
Jeremy Shahan, @ age 17 | 01/31/16 |
Nathan Martens | 02/29/16 |
Guderian Raborg | 04/29/16 |
Neil Sullivan | 08/07/16 (using MC7D) |
Robbie Close | 11/26/16 |
Konstantin Hauswirth | 12/21/16 (using MC7D) |
Ashton Santee | 12/25/16 |
Łukasz Klimkiewicz, @ age 17 | 02/15/17 |
Marvin Castellon | 02/26/17 |
黄宇成 | 05/21/17 |
Luna Harran | 06/16/17 (using MC7D) |
Okko Manninen | 07/14/17 (using MC7D) |
Zlatko Hulama | 08/11/17 (using MC7D) |
Ben Sanby | 07/26/18 |
Theodor Pramer | 11/11/18 |
Anderson Taurence, @ age 15 | 11/29/18 |
Connor Lindsay | 07/01/19 |
Arkadiusz Gębski, @ age 19 | 02/26/20 (using MC7D) |
Jakob Schulz | 03/06/20 |
Charles Doan, @ age 13 | 04/25/20 |
Iñigo Diaz Iribarnegaray, @ age 17 | 04/26/20 |
Jukab Purgat, @ age 15 | 04/30/20 (using MC7D) |
Tom Tartaglia | 05/25/20 |
Thibault Balenbois | 06/25/20 (using MC7D) |
Gavin Goodrich | 08/21/20 |
Felipe Alberto Gómez Maureira | 10/03/20 |
Robin Konopac | 04/22/21 |
Djair Maynart | 04/25/21 |
Josh Daniels | 05/07/21 (using MC7D) |
Adrián Vasvári | 07/19/21 |
Vitaliy Sokolov | 07/25/21 (using MC7D) |
Connor Ellswood | 08/18/21 (using MC7D) |
Kit McEvoy Gould | 09/26/21 |
Joseph Kilburne, @ age 19 | 01/05/22 |
Yuxuan Wu | 01/12/22 |
Zhanbo Tang | 03/04/22 (using MC7D) |
Lê Gia Lãm, @ age 18 | 03/12/22 |
Kevin Liu | 08/03/22 (using MC7D) |
Langkun Yu (余朗坤), @ age 15 | 08/15/22 (using MC7D) |
Mo han Liu | 12/07/22 (using MC7D) |
丁睿宇 | 04/16/23 |
Enea Senaldi, @ age 18 | 05/31/23 |
Røsänjør | 06/16/23 |
江小山&丁睿宇 | 06/16/23 |
Plasma100, @ age 14 | 06/26/23 |
Kevin Ferreira Oliveira, @ age 13 | 07/10/23 |
猩猩佛斯 (Jiahong Chen) | 12/14/23 (using MC7D) |
William Jestin Palmer (Hyperespy) | 12/29/23 |
王麒麟 (Qilin Wang) | 02/08/24 (using MC7D) |
Rowan Fortier | 03/21/24 (using MC7D) |
Tymon Fronc | 03/23/24 (using MC7D) |
Fluorine Hartfiel, @ age 14 | 03/31/24 |
Ieronutti Christian (The Plague Censer) | 04/01/24 |
Jonathan Bradley | 04/25/24 (using MC7D) |
Emanuele Battistin | 04/26/24 (using MC7D) |
Sam Boxdorfer | 05/28/24 (using MC7D) |
Logan Maciejewski | 09/16/24 (using MC7D) |
Marcus Primmer | 10/30/24 (using MC7D) |
45 Solutions
Noel Chalmers | 03/19/08 |
Douglas Winship | 01/08/09 |
Craig Durward | 01/17/10 |
Adam Ford | 07/05/11 |
Guderian Raborg | 06/06/16 |
Michiel Vandecappelle | 02/21/20 |
Charles Doan, @ age 13 | 05/28/20 (using MC7D) |
Djair Maynart | 06/08/21 |
Langkun Yu (余朗坤), @ age 16 | 11/05/22 (using MC7D) |
Yuxuan Wu | 12/24/22 |
Luna Harran | 04/27/24 (using MC7D) |
Emanuele Battistin | 06/23/24 (using MC7D) |
Ieronutti Christian (The Plague Censer) | 11/12/24 (using MC7D) |
55 Solutions
Noel Chalmers | 04/01/08 |
Craig Durward | 02/14/10 |
Jeremy Shahan, @ age 18 | 04/22/16 |
Michiel Vandecappelle | 06/07/20 |
Djair Maynart | 12/04/22 |
65 Solutions
Levi Wegner | 01/24/09 |
Djair Maynart | 06/15/23 |
75 Solutions
Matthew Sheerin | Friday the 13th, Nov 2009 |
Ethan Muldoon | 01/06/2011 |
Shortests Solutions
Shortest 25 ~296 twists | Yuxuan Wu | 12/24/22 |
Shortest 35 ~1716 twists | Yuxuan Wu | 02/20/22 |
Shortest 45 ~5509 twists | Yuxuan Wu | 12/24/22 |
Shortest 55 ~25983 twists | Noel Chalmers | 04/01/08 |
Shortest 65 ~1912333 twists | Levi Wegner | 01/24/09 |
Shortest 75 ~293180 twists | Matthew Sheerin | 11/13/09 |
35, 55,
and 75 Nelson Garcia provided these log
files
|
2d and 3d Solutions
Don
Hatch wrote a computer program to solve these
general puzzle forms |