This page is devoted to listing those individuals crazy enough to have solved any of the 5-dimensional puzzles.
The number of programs supporting 5-dimensional puzzles has grown over the years, and solutions below are from the
original MagicCube5D■,
MPUlt■,
MC7D■, and
flat-hypercube■.
If you conquer any of these, send your log file to roice@gravitation3d.com and we'll post it!
We'd love to see you on this list!
25 Solutions
1 | Sebastian Dumitrescu | 06/08/06 | |
2 | Remigiusz Durka | 07/22/06 | |
3 | Wouter Meesen | 01/01/07 | |
4 | John Gibson | 12/11/07 | |
5 | Douglas Winship | 10/20/08 | |
6 | Mateusz Burnicki | 01/01/09 | |
7 | Levi Wegner | 01/24/09 | |
8 | Jon Sorrells | 05/27/09 | |
9 | Craig Durward | 12/28/09 | |
10 | Philip Strimpel | 09/11/13 | |
11 | Raymond Zhao, @ age 17 | 01/11/15 | |
12 | Luca Rizzi | 07/23/15 | |
13 | Guderian Raborg | 05/01/16 | |
14 | Jeremy Shahan | 08/25/16 | |
15 | Konstantin Hauswirth | 12/03/16 | |
16 | Joel Karlsson | 01/06/19 | |
17 | Michiel Vandecappelle | 02/21/20 | |
18 | Charles Doan, @ age 13 | 05/08/20 | |
19 | Alexander Rouse | 10/27/20 | |
20 | Djair Maynart | 04/26/21 | |
21 | Vitaliy Sokolov | 08/22/21 | |
22 | Luna Harran | 10/31/21 | |
23 | Yuxuan Wu | 12/24/22 | |
24 | Enea Senaldi, @ age 18 | 06/04/23 | |
25 | Plasma100, @ age 14 | 06/20/23 | |
26 | 猩猩佛斯 (Jiahong Chen) | 09/05/23 | |
27 | Tymon Fronc | 02/05/24 | |
28 | Ieronutti Christian (The Plague Censer) | 11/23/24 |
35 Solutions
1 | Roice Nelson | 05/16/06 | |
2 | Remigiusz Durka | 05/25/06 | |
3 | Michal Wizner | 05/26/06 | |
4 | Carl-Johan Kjellander | 06/09/06 | |
5 | Noel Chalmers | 12/12/06 | |
6 | Wouter Meesen | 01/12/07 | |
7 | Martin Jenkins | 01/20/07 | |
8 | Konrad Przetacznik | 07/25/07 | |
9 | Mateusz Burnicki | 07/31/07 | |
10 | Mark Oram | 08/06/07 | |
11 | Michael Kokosenski | 08/23/07 | |
12 | John Gibson | 01/19/08 | |
13 | Lucas Javier Awad | 08/06/08 | |
14 | Douglas Winship | 10/20/08 | |
15 | Marcin Kostrzewa | 01/06/09 | |
16 | Tyler Poole | 05/14/09 | |
17 | Matthew Sheerin | 05/23/09 | |
18 | Jon Sorrells | 05/24/09 | |
19 | Ethan Muldoon | 07/20/09 | |
20 | Anthony Deschamps | 10/03/09 | |
21 | Christopher Locke | 01/01/10 | |
22 | Craig Durward | 01/01/10 | |
23 | Jon Scott, @ age 16 | 07/26/10 | |
24 | Conrad Stansbury | 08/18/10 | |
25 | Andras Ecseki | 08/30/10 | |
26 | Andrey Astrelin | 09/02/10 | |
27 | Adam Ford, @ age 15 | 03/27/11 | |
28 | 咖啡味的茶, @ age 17 | 04/20/11 | |
29 | Nan Ma | 07/03/11 | |
30 | Zsolt Fabian | 07/11/11 | |
31 | Raymond Zhao, @ age 13 | 08/24/11 | |
32 | Michiel Vandecappelle, @ age 18 | 10/26/11 | |
33 | Karl Laczko | 12/16/11 | |
34 | Alex Lubker | 04/01/12 | |
35 | Philip Strimpel | 06/07/12 | |
36 | Mathias Smits, @ age 17 | 06/25/12 | |
37 | Chris Lewis-Brown | 07/13/12 | |
38 | Russell Sherrill | 08/07/12 | |
39 | PJ Apruzzese | 05/06/13 | |
40 | Brendan Dosch | 06/15/13 | |
41 | Eero Neijonen | 12/15/13 | |
42 | Jordan Baum | 02/24/14 | |
43 | Cain Corriveau | 08/26/14 | |
44 | Christian Lyoiti Watanabe | 05/05/15 | |
45 | 雷海诺 (mf8 至尊达哥), @ age 14 | 06/29/15 | |
46 | Luca Rizzi | 07/23/15 | |
47 | Alvin Yang, @ age 14 | 07/31/15 | |
48 | Campbell Hewett | 11/21/15 | |
49 | Diego Santander | 01/24/16 | |
50 | Jeremy Shahan, @ age 17 | 01/31/16 | |
51 | Nathan Martens | 02/29/16 | |
52 | Guderian Raborg | 04/29/16 | |
53 | Neil Sullivan | 08/07/16 | |
54 | Robbie Close | 11/26/16 | |
55 | Konstantin Hauswirth | 12/21/16 | |
56 | Ashton Santee | 12/25/16 | |
57 | Łukasz Klimkiewicz, @ age 17 | 02/15/17 | |
58 | Marvin Castellon | 02/26/17 | |
59 | 黄宇成 | 05/21/17 | |
60 | Luna Harran | 06/16/17 | |
61 | Okko Manninen | 07/14/17 | |
62 | Zlatko Hulama | 08/11/17 | |
63 | Ben Sanby | 07/26/18 | |
64 | Theodor Pramer | 11/11/18 | |
65 | Anderson Taurence, @ age 15 | 11/29/18 | |
66 | Connor Lindsay | 07/01/19 | |
67 | Arkadiusz Gębski, @ age 19 | 02/26/20 | |
68 | Jakob Schulz | 03/06/20 | |
69 | Charles Doan, @ age 13 | 04/25/20 | |
70 | Iñigo Diaz Iribarnegaray, @ age 17 | 04/26/20 | |
71 | Jukab Purgat, @ age 15 | 04/30/20 | |
72 | Tom Tartaglia | 05/25/20 | |
73 | Thibault Balenbois | 06/25/20 | |
74 | Gavin Goodrich | 08/21/20 | |
75 | Felipe Alberto Gómez Maureira | 10/03/20 | |
76 | Robin Konopac | 04/22/21 | |
77 | Djair Maynart | 04/25/21 | |
78 | Josh Daniels | 05/07/21 | |
79 | Adrián Vasvári | 07/19/21 | |
80 | Vitaliy Sokolov | 07/25/21 | |
81 | Connor Ellswood | 08/18/21 | |
82 | Kit McEvoy Gould | 09/26/21 | |
83 | Joseph Kilburne, @ age 19 | 01/05/22 | |
84 | Yuxuan Wu | 01/12/22 | |
85 | Zhanbo Tang | 03/04/22 | |
86 | Lê Gia Lãm, @ age 18 | 03/12/22 | |
87 | Kevin Liu | 08/03/22 | |
88 | Langkun Yu (余朗坤), @ age 15 | 08/15/22 | |
89 | Mo han Liu | 12/07/22 | |
90 | 丁睿宇 | 04/16/23 | |
91 | Enea Senaldi, @ age 18 | 05/31/23 | |
92 | Røsänjør | 06/16/23 | |
93 | 江小山&丁睿宇 | 06/16/23 | |
94 | Plasma100, @ age 14 | 06/26/23 | |
95 | Kevin Ferreira Oliveira, @ age 13 | 07/10/23 | |
96 | 猩猩佛斯 (Jiahong Chen) | 12/14/23 | |
97 | William Jestin Palmer (Hyperespy) | 12/29/23 | |
98 | 王麒麟 (Qilin Wang) | 02/08/24 | |
99 | Rowan Fortier | 03/21/24 | |
100 | Tymon Fronc | 03/23/24 | |
101 | Fluorine Hartfiel, @ age 14 | 03/31/24 | |
102 | Ieronutti Christian (The Plague Censer) | 04/01/24 | |
103 | Jonathan Bradley | 04/25/24 | |
104 | Emanuele Battistin | 04/26/24 | |
105 | Sam Boxdorfer | 05/28/24 | |
106 | Logan Maciejewski | 09/16/24 | |
107 | Marcus Primmer | 10/30/24 | |
108 | Yaroslav Spiridonov, @ age 18 | 12/25/24 | |
109 | Andrew D'Arcangelo | 12/30/24 | |
110 | Henry Pickle | 01/13/25 | |
111 | Josh Courtney | 01/18/25 | |
112 | Gerard "Trey" John Bowen (Pkmnhx43) | 01/25/25 | |
113 | Anneliese Akyigyina, @ age 15 | 01/26/25 | |
114 | Chiel van den Berg | 02/04/25 | |
115 | Nenri | 02/17/25 |
45 Solutions
1 | Noel Chalmers | 03/19/08 | |
2 | Douglas Winship | 01/08/09 | |
3 | Craig Durward | 01/17/10 | |
4 | Adam Ford | 07/05/11 | |
5 | Guderian Raborg | 06/06/16 | |
6 | Michiel Vandecappelle | 02/21/20 | |
7 | Charles Doan, @ age 13 | 05/28/20 | |
8 | Djair Maynart | 06/08/21 | |
9 | Langkun Yu (余朗坤), @ age 16 | 11/05/22 | |
10 | Yuxuan Wu | 12/24/22 | |
11 | Luna Harran | 04/27/24 | |
12 | Emanuele Battistin | 06/23/24 | |
13 | Ieronutti Christian (The Plague Censer) | 11/12/24 |
55 Solutions
1 | Noel Chalmers | 04/01/08 | |
2 | Craig Durward | 02/14/10 | |
3 | Jeremy Shahan, @ age 18 | 04/22/16 | |
4 | Michiel Vandecappelle | 06/07/20 | |
5 | Djair Maynart | 12/04/22 |
65 Solutions
1 | Levi Wegner | 01/24/09 | |
2 | Djair Maynart | 06/15/23 |
75 Solutions
1 | Matthew Sheerin | Friday the 13th, Nov 2009 |
2 | Ethan Muldoon | 01/06/2011 |
Shortests Solutions
Shortest 25 ~296 twists | Yuxuan Wu | 12/24/22 |
Shortest 35 ~1716 twists | Yuxuan Wu | 02/20/22 |
Shortest 45 ~5509 twists | Yuxuan Wu | 12/24/22 |
Shortest 55 ~25983 twists | Noel Chalmers | 04/01/08 |
Shortest 65 ~1912333 twists | Levi Wegner | 01/24/09 |
Shortest 75 ~293180 twists | Matthew Sheerin | 11/13/09 |
![]() |
35, 55,
and 75
Nelson Garcia provided these log
files
|
2d and 3d Solutions
Don
Hatch wrote a computer program to solve
these
general puzzle forms |